First - Transforming Travel
Title
Find a bus


and/or


search for routes

Timetables


Timetable for service Nos. 700, 701, 702        Sunday
Valid from: 31 March 2007

701 Bracknell-Ascot-Windsor-Slough-London (Victoria)

702 Bracknell-Ascot-Legoland-Windsor-Slough-London (Victoria)


********** =ONLY WHEN PARK IS OPEN


 R  = Red  O  = Orange  Y  = Yellow  G  = Green  B  = Blue  I  = Indigo  V  = Violet

Service No.: 702 702 702 702 702 702 702 702
Bracknell, Bus Station 0715 0807 0900 -- 1100 1300 1500 1600
Ascot (Heatherwood Hospital) 0723 0816 0910 -- 1110 1310 1510 1610
Legoland, Main Entrance  ********** vv vv 0920 -- 1120 1320 1520 1620
Legoland, Staff Entrance 0731 0825 0923 -- 1123 1323 1523 1623
Windsor Hospital, St Leonards Road 0736 0831 0930 -- 1130 1330 1530 1630
Windsor (Opp Parish Church) 0740 0835 0935 1035 1135 1335 1535 1635
Chalvey, McDonalds 0748 0843 0943 1043 1143 1343 1546 1646
Slough (Outside Bus Station W'ton S) 0752 0850 0950 1050 1150 1350 1555 1655
Langley, London Road/High Street 0759 0858 0958 1058 1158 1358 1605 1705
Hammersmith, Hammersmith Bridge Road 0818 0918 1018 1118 1218 1418 1626 1726
Kensington, High Street/Argyl Road 0828 0826 1026 1126 1226 126 1635 1735
Hyde Park Corner 0835 0934 1034 1134 1234 134 1640 1744
Victoria, Buckingham Palace Road 0840 0940 1040 1140 1240 1440 1650 1750
Fare Code I B Y Y B I Y Y

Service No.: 702 702 702
Bracknell, Bus Station 1700 1800 1900
Ascot (Heatherwood Hospital) 1710 1810 1910
Legoland, Main Entrance  ********** 1720 1820 1920
Legoland, Staff Entrance 1723 1823 1923
Windsor Hospital, St Leonards Road 1730 1830 1930
Windsor (Opp Parish Church) 1735 1835 1935
Chalvey, McDonalds 1746 1843 1943
Slough (Outside Bus Station W'ton S) 1755 1850 1950
Langley, London Road/High Street 1805 1900 2000
Hammersmith, Hammersmith Bridge Road 1826 1921 2021
Kensington, High Street/Argyl Road 1835 1930 2030
Hyde Park Corner 1844 1939 2039
Victoria, Buckingham Palace Road 1850 1945 2045
Fare Code Y B B


701 London (Victoria)-Windsor-Ascot-Bracknell

702 London (Victoria)-Windsor-Legoland-Ascot-Bracknell


Service No.: 702 702 702 702 702 702 702 702
Victoria, Colonnades 0940 1010 1110 1210 1310 1510 1710 1810
Hyde Park Corner 0945 1015 1115 1215 1315 1515 1715 1815
Kensington, High Street/Wrights Lane 0955 1025 1125 1225 1325 1525 1725 1825
Hammersmith, Hammersmith Bridge Road 1005 1035 1135 1235 1335 1535 1735 1835
Langley, London Road/High Street 1024 1054 1154 1254 1354 1554 1754 1854
Slough (Wellington St, opp Bus Station) 1040 1110 1210 1310 1410 1610 1810 1909
Chalvey, McDonalds 1042 1112 1212 1312 1412 1612 1812 1911
Windsor, Parish Church 1053 1123 1223 1323 1423 1623 1822 1921
Windsor Hospital, St Leonards Road 1056 1126 1226 -- 1426 1626 1825 1924
Legoland, Staff Entrance 1102 1132 1232 -- 1432 1632 1831 1930
Legoland, Main Entrance  ********** 1105 1135 1235 -- 1435 1635 vv vv
Ascot (Heatherwood Hospital) 1114 1144 1244 -- 1444 1644 1840 1938
Bracknell, Bus Station 1123 1153 1253 -- 1453 1653 1848 1946
Fare Code O O O O G G G B

Service No.: 702 702 702
Victoria, Colonnades 1910 2030 2130
Hyde Park Corner 1915 2035 2135
Kensington, High Street/Wrights Lane 1925 2044 2143
Hammersmith, Hammersmith Bridge Road 1935 2055 2152
Langley, London Road/High Street 1954 2114 2211
Slough (Wellington St, opp Bus Station) 2004 2124 2221
Chalvey, McDonalds 2006 2126 2223
Windsor, Parish Church 2015 2135 2231
Windsor Hospital, St Leonards Road 2018 2138 2233
Legoland, Staff Entrance 2023 2143 2238
Legoland, Main Entrance  ********** vv vv vv
Ascot (Heatherwood Hospital) 2031 2151 2246
Bracknell, Bus Station 2038 2158 2253
Fare Code B V V