Timetables
Valid from: 27 September 2008
| Back to Index | Monday to Friday Sunday | Print PDF |
701 & 702 Legoland - London
(with guaranteed connections to/from Bracknell and Ascot)
Via: Windsor, Chalvey, Slough, Langley, Hammersmith, Kensington High Street, Hyde Park Corner
| R | = Red | O | = Orange | Y | = Yellow | G | = Green | B | = Blue | I | = Indigo | V | = Violet |
| 1800 |
Journeys with times in black boxes only serve Legoland Staff Entrance and do NOT serve the Main Entrance, even on days when the park is open to visitors. |
| Service No. | 702 | 702 | 702 | 702 | 702 | 702 | 702 | 702 |
| Bracknell, Bus Station | 0715 | 0807 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 |
| Ascot (Heatherwood Hospital) | 0723 | 0816 | 0910 | 1010 | 1110 | 1210 | 1310 | 1410 |
| Legoland, Main Entrance* (arrive) | 0731 | 0825 | 0920 | 1020 | 1120 | 1220 | 1320 | 1420 |
| *Legoland, Staff Entrance on days when the park is closed |
|
|
|
|
|
|
|
|
| Legoland, Main Entrance* (Depart) | 0731 | 0825 | 0920 | 1020 | 1120 | 1220 | 1320 | 1420 |
| Windsor Hospital, St Leonards Road | 0736 | 0831 | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 |
| Windsor (Opposite Parish Church) | 0740 | 0835 | 0935 | 1035 | 1135 | 1235 | 1335 | 1435 |
| Chalvey, McDonald's | 0748 | 0843 | 0943 | 1043 | 1143 | 1243 | 1343 | 1443 |
| Slough (Outside Bus Station) | 0752 | 0850 | 0950 | 1050 | 1150 | 1250 | 1350 | 1450 |
| Langley, London Road/High Street | 0759 | 0858 | 0958 | 1058 | 1158 | 1258 | 1358 | 1458 |
| Hammersmith | 0818 | 0918 | 1018 | 1118 | 1218 | 1318 | 1418 | 1518 |
| Kensington, High Street | 0828 | 0926 | 1026 | 1126 | 1226 | 1326 | 1426 | 1526 |
| Hyde Park Corner | 0835 | 0934 | 1034 | 1134 | 1234 | 1334 | 1434 | 1534 |
| Victoria, Buckingham Palace Road | 0840 | 0940 | 1040 | 1140 | 1240 | 1340 | 1440 | 1540 |
| Fare Code | I | B | Y | Y | B | I | I | I |
|
|
Connections are guaranteed at Legoland for passengers travelling to Windsor, Slough and London. Please remain on board the vehicle. through-fares available. |
| Service No. | 702 | 702 | 702 | 702 | 702 |
| Bracknell, Bus Station | 1500 | 1600 | 1700 | 1800 | 1900 |
| Ascot (Heatherwood Hospital) | 1510 | 1610 | 1710 | 1810 | 1910 |
| Legoland, Main Entrance* (arrive) | 1520 | 1620 | 1720 | 1820 | 1920 |
| *Legoland, Staff Entrance on days when the park is closed |
|
|
|
|
|
| Legoland, Main Entrance* (Depart) | 1520 | 1620 | 1720 | 1820 | 1920 |
| Windsor Hospital, St Leonards Road | 1530 | 1630 | 1730 | 1830 | 1930 |
| Windsor (Opposite Parish Church) | 1535 | 1635 | 1735 | 1835 | 1935 |
| Chalvey, McDonald's | 1546 | 1646 | 1746 | 1843 | 1943 |
| Slough (Outside Bus Station) | 1555 | 1655 | 1755 | 1850 | 1950 |
| Langley, London Road/High Street | 1605 | 1705 | 1805 | 1900 | 2000 |
| Hammersmith | 1626 | 1726 | 1826 | 1921 | 2021 |
| Kensington, High Street | 1635 | 1735 | 1835 | 1930 | 2030 |
| Hyde Park Corner | 1644 | 1744 | 1844 | 1939 | 2039 |
| Victoria, Buckingham Palace Road | 1650 | 1750 | 1850 | 1945 | 2045 |
| Fare Code | Y | Y | Y | B | B |
|
|
Connections are guaranteed at Legoland for passengers travelling to Windsor, Slough and London. Please remain on board the vehicle. through-fares available. |
| Back to Index | Monday to Friday Sunday | Print PDF |
702 London-Windsor-Legoland via Slough
(with guaranteed connections to/from Bracknell and Ascot)
| Service No. | 702 | 702 | 702 | 702 | 702 | 702 | 702 | 702 |
| Victoria, Colonnades, stop 1 | 0940 | 1010 | 1110 | 1210 | 1310 | 1410 | 1510 | 1630 |
| Hyde Park Corner | 0945 | 1015 | 1115 | 1215 | 1315 | 1415 | 1515 | 1635 |
| Kensington, High Street | 0955 | 1025 | 1125 | 1225 | 1325 | 1425 | 1525 | 1645 |
| Hammersmith | 1005 | 1035 | 1135 | 1235 | 1335 | 1435 | 1535 | 1655 |
| Langley, London Road/High Street | 1024 | 1054 | 1154 | 1254 | 1354 | 1454 | 1554 | 1714 |
| Slough Bus Station, bay 8 | 1040 | 1110 | 1210 | 1310 | 1410 | 1510 | 1610 | 1725 |
| Chalvey, McDonalds | 1042 | 1112 | 1212 | 1312 | 1412 | 1512 | 1612 | 1727 |
| Windsor, Parish Church | 1053 | 1123 | 1223 | 1323 | 1423 | 1523 | 1623 | 1738 |
| Windsor Hospital, St Leonards Road | 1056 | 1126 | 1226 | 1326 | 1426 | 1526 | 1626 | 1741 |
| Legoland, Main Entrance* (arrive) | 1102 | 1132 | 1232 | 1332 | 1432 | 1532 | 1632 | 1747 |
| *Legoland, Staff Entrance on days when the park is closed |
|
|
|
|
|
|
|
|
| Legoland, Main Entrance* (depart) | 1102 | 1132 | 1232 | 1332 | 1432 | 1532 | 1632 | 1747 |
| Ascot, Heatherwood Hospital | 1114 | 1144 | 1244 | 1344 | 1444 | 1544 | 1644 | 1756 |
| Bracknell, Bus Station | 1123 | 1153 | 1253 | 1353 | 1453 | 1553 | 1653 | 1805 |
| Fare Code | O | O | O | O | G | G | G | G |
|
|
Connections are guaranteed at Legoland for passengers travelling to Ascot and Bracknell. Please remain on board the vehicle. through-fares available. |
| Service No. | 702 | 702 | 702 | 702 | 702 |
| Victoria, Colonnades, stop 1 | 1730 | 1830 | 1930 | 2030 | 2130 |
| Hyde Park Corner | 1735 | 1835 | 1935 | 2035 | 2135 |
| Kensington, High Street | 1745 | 1845 | 1945 | 2044 | 2143 |
| Hammersmith | 1755 | 1855 | 1955 | 2055 | 2152 |
| Langley, London Road/High Street | 1814 | 1914 | 2014 | 2114 | 2211 |
| Slough Bus Station, bay 8 | 1825 | 1924 | 2024 | 2124 | 2221 |
| Chalvey, McDonalds | 1827 | 1926 | 2026 | 2126 | 2223 |
| Windsor, Parish Church | 1837 | 1936 | 2036 | 2135 | 2231 |
| Windsor Hospital, St Leonards Road | 1840 | 1939 | 2039 | 2138 | 2233 |
| Legoland, Main Entrance* (arrive) | 1846 | 1945 | 2044 | 2143 | 2238 |
| *Legoland, Staff Entrance on days when the park is closed |
|
|
|
|
|
| Legoland, Main Entrance* (depart) | 1846 | 1945 | 2044 | 2143 | 2238 |
| Ascot, Heatherwood Hospital | 1855 | 1953 | 202 | 2151 | 2246 |
| Bracknell, Bus Station | 1903 | 2001 | 2100 | 2158 | 2253 |
| Fare Code | G | B | B | V | V |
|
|
Connections are guaranteed at Legoland for passengers travelling to Ascot and Bracknell. Please remain on board the vehicle. through-fares available. |

