Timetables
Valid from: 27 September 2008
| Back to Index | Saturday Sunday | Print PDF |
701 & 702 Legoland - London
(with guaranteed connections to/from Bracknell and Ascot)
Via: Windsor, Chalvey, Slough, Langley, Hammersmith, Kensington High Street, Hyde Park Corner
| R | = Red | O | = Orange | Y | = Yellow | G | = Green | B | = Blue | I | = Indigo | V | = Violet |
| 1800 | Journeys with times in black boxes only serve Legoland Staff Entrance and do NOT serve the Main Entrance, even on days when the park is open to visitors. |
| Service No. | 702 | 701 | 701 | 702 | 702 | 702 | 702 | 702 |
| Great Hollands, Square | -- | 0543 | 0613 | -- | -- | -- | -- | -- |
| Bracknell, Bus Station | 0525 | 0557 | 0627 | 0645 | 0710 | -- | 0900 | 1000 |
| Ascot (Heatherwood Hospital) | 0532 | 0605 | 0635 | 0653 | 0725 | -- | 0910 | 1010 |
| Legoland, Main Entrance *(arrive) | 0540 | 0613 | 0643 | 0702 | 0735 | -- | 0920 | 1020 |
| *Legoland, Staff Entrance on days when the park is closed |
||||||||
| Legoland, Main Entrance* (Depart) | 0540 | 0613 | 0643 | 0702 | 0735 | -- | 0920 | 1020 |
| Windsor Hospital, St Leonards Road | 0544 | 0618 | 0648 | 0709 | 0743 | -- | 0930 | 1030 |
| Windsor (Opposite Parish Church) | 0547 | ↓ | ↓ | 0712 | 0747 | -- | 0935 | 1035 |
| Chalvey, McDonald's | 0554 | 0624 | 0654 | 0724 | 0759 | -- | 0943 | 1043 |
| Slough (Outside Bus Station) | 0600 | 0630 | 0700 | 0730 | 0805 | 0900 | 0950 | 1050 |
| Langley, London Road/High Street | 0606 | 0637 | 0708 | 0739 | 0820 | 0908 | 0958 | 1058 |
| Hammersmith | 0631 | 0708 | 0741 | 0816 | 0906 | 0940 | 1018 | 1118 |
| Kensington, High Street | 0639 | 0717 | 0750 | 0826 | 0915 | 0949 | 1026 | 1126 |
| Hyde Park Corner | 0646 | 0725 | 0759 | 0837 | 0924 | 0959 | 1034 | 1134 |
| Victoria, Buckingham Palace Road | 0650 | 0730 | 0805 | 0845 | 0930 | 1005 | 1040 | 1140 |
| Fare Code | R | R | R | R | R | Y | Y | Y |
Connections are guaranteed at Legoland for passengers travelling to Windsor, Slough and London. Please remain on board the vehicle. through-fares available. |
| Service No. | 702 | 702 | 702 | 702 | 702 | 702 | 702 | 702 |
| Bracknell, Bus Station | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 |
| Ascot (Heatherwood Hospital) | 1110 | 1210 | 1310 | 1410 | 1510 | 1610 | 1710 | 1810 |
| Legoland, Main Entrance *(arrive) | 1120 | 1220 | 1320 | 1420 | 1520 | 1620 | 1720 | 1820 |
| *Legoland, Staff Entrance on days when the park is closed |
||||||||
| Legoland, Main Entrance* (Depart) | 1120 | 1220 | 1320 | 1420 | 1520 | 1620 | 1720 | 1820 |
| Windsor Hospital, St Leonards Road | 1130 | 1230 | 1330 | 1430 | 1530 | 1630 | 1730 | 1830 |
| Windsor (Opposite Parish Church) | 1135 | 1235 | 1335 | 1435 | 1535 | 1635 | 1735 | 1835 |
| Chalvey, McDonald's | 1143 | 1243 | 1343 | 1443 | 1546 | 1646 | 1746 | 1846 |
| Slough (Outside Bus Station) | 1150 | 1250 | 1350 | 1450 | 1555 | 1655 | 1755 | 1855 |
| Langley, London Road/High Street | 1158 | 1258 | 1358 | 1500 | 1605 | 1705 | 1805 | 1905 |
| Hammersmith | 1218 | 1318 | 1418 | 1526 | 1631 | 1736 | 1836 | 1931 |
| Kensington, High Street | 1226 | 1326 | 1426 | 1535 | 1641 | 1746 | 1846 | 1940 |
| Hyde Park Corner | 1234 | 1334 | 1434 | 1544 | 1652 | 1757 | 1857 | 1949 |
| Victoria, Buckingham Palace Road | 1240 | 1340 | 1440 | 1550 | 1700 | 1805 | 1905 | 1955 |
| Fare Code | B | I | I | I | Y | Y | Y | B |
Connections are guaranteed at Legoland for passengers travelling to Windsor, Slough and London. Please remain on board the vehicle. through-fares available. |
| Service No. | 702 | 702 |
| Bracknell, Bus Station | 1900 | 2010 |
| Ascot (Heatherwood Hospital) | 1910 | 2018 |
| Legoland, Main Entrance* (arrive) | 1920 | 2026 |
| *Legoland, Staff Entrance on days when the park is closed |
||
| Legoland, Main Entrance* (Depart) | 1920 | 2026 |
| Windsor Hospital, St Leonards Road | 1930 | 2031 |
| Windsor (Opposite Parish Church) | 1935 | 2035 |
| Chalvey, McDonald's | 1943 | 2043 |
| Slough (Outside Bus Station) | 1950 | 2050 |
| Langley, London Road/High Street | 2000 | 2100 |
| Hammersmith | 2026 | 2126 |
| Kensington, High Street | 2035 | 2135 |
| Hyde Park Corner | 2044 | 2144 |
| Victoria, Buckingham Palace Road | 2050 | 2150 |
| Fare Code | B | B |
| Back to Index | Saturday Sunday | Print PDF |
701 & 702 London -Windsor-Legoland
via Slough
(with guaranteed connections to/from Bracknell and Ascot)
| Service No. | 702 | 702 | 702 | 702 | 702 | 702 | 702 | 702 |
| Victoria, Colonnades, stop 1 | 0700 | 0740 | 0900 | 0940 | 1010 | 1040 | 1110 | 1210 |
| Hyde Park Corner | 0704 | 0744 | 0905 | 0945 | 1015 | 1045 | 1115 | 1215 |
| Kensington, High Street | 0712 | 0753 | 0915 | 0955 | 1025 | 1055 | 1125 | 1225 |
| Hammersmith | 0722 | 0805 | 0925 | 1005 | 1035 | 1105 | 1135 | 1235 |
| Langley, London Road/High Street | 0744 | 0830 | 0944 | 1024 | 1054 | 1124 | 1154 | 1254 |
| Slough Bus Station, bay 8 | 0755 | 0848 | 0955 | 1040 | 1110 | 1140 | 1210 | 1310 |
| Chalvey, McDonalds | -- | 0851 | 0957 | 1042 | 1112 | 1142 | 1212 | 1312 |
| Windsor, Parish Church | -- | 0908 | 1008 | 1053 | 1123 | 1153 | 1223 | 1323 |
| Windsor Hospital, St Leonards Road | -- | 0911 | 1011 | 1056 | 1126 | 1156 | 1226 | 1326 |
| Legoland, Main Entrance* (arrive) | -- | 0920 | 1020 | 1105 | 1135 | 1205 | 1235 | 1335 |
| *Legoland, Staff Entrance on days when the park is closed |
||||||||
| Legoland, Main Entrance* (depart) | -- | 0920 | 1020 | 1105 | 1135 | 1205 | 1235 | 1335 |
| Ascot, Heatherwood Hospital | -- | 0929 | 1029 | 1114 | 1144 | 1214 | 124 | 1344 |
| Bracknell, Bus Station | -- | 0938 | 1038 | 1123 | 1153 | 1223 | 1253 | 1353 |
| Fare Code | B | B | O | O | O | O | O | O |
Connections are guaranteed at Legoland for passengers travelling to Ascot and Bracknell. Please remain on board the vehicle. through-fares available. |
| Service No. | 702 | 702 | 702 | 701 | 702 | 701 | 702 | 702 |
| Victoria, Colonnades, stop 1 | 1310 | 1410 | 1510 | 1630 | 1700 | 1730 | 1830 | 1930 |
| Hyde Park Corner | 1315 | 1415 | 1515 | 1635 | 1705 | 1735 | 1835 | 1935 |
| Kensington, High Street | 1325 | 1425 | 1525 | 1646 | 1716 | 1746 | 1846 | 1945 |
| Hammersmith | 1335 | 1435 | 1535 | 1658 | 1728 | 1758 | 1858 | 1956 |
| Langley, London Road/High Street | 1354 | 1454 | 1554 | 1721 | 1753 | 1825 | 1920 | 2017 |
| Slough Bus Station, bay 8 | 1410 | 1510 | 1610 | 1738 | 1809 | 1840 | 1930 | 2027 |
| Chalvey, McDonalds | 1412 | 1512 | 1612 | 1740 | 1811 | 1842 | 1932 | 2029 |
| Windsor, Parish Church | 1423 | 1523 | 1623 | vv | 1823 | vv | 1943 | 2039 |
| Windsor Hospital, St Leonards Road | 1426 | 1526 | 1626 | 1753 | 1826 | 1854 | 1946 | 2042 |
| Legoland, Main Entrance* (arrive) | 1435 | 1535 | 1635 | 1800 | 1833 | 1900 | 1952 | 2047 |
| *Legoland, Staff Entrance on days when the park is closed |
||||||||
| Legoland, Main Entrance*(depart) | 1435 | 1535 | 1635 | 1800 | 1833 | 1900 | 1952 | 2047 |
| Ascot, Heatherwood Hospital | 1444 | 1544 | 1644 | 1812 | 1844 | 1909 | 2000 | 2055 |
| Bracknell, Bus Station | 1453 | 1553 | 1653 | 1825 | 1853 | 1917 | 2008 | 2103 |
| Great Hollands, Square | -- | -- | -- | -- | -- | 1927 | -- | -- |
| Fare Code | G | G | G | G | G | G | B | B |
Connections are guaranteed at Legoland for passengers travelling to Ascot and Bracknell. Please remain on board the vehicle. through-fares available. |
| Service No. | 702 | 702 | 702 |
| Victoria, Colonnades, stop 1 | 2030 | 2130 | 2230 |
| Hyde Park Corner | 2035 | 2135 | 2234 |
| Kensington, High Street | 2044 | 2143 | 2242 |
| Hammersmith | 2054 | 2152 | 2250 |
| Langley, London Road/High Street | 2114 | 2211 | 2308 |
| Slough Bus Station, bay 8 | 2124 | 2221 | 2318 |
| Chalvey, McDonalds | 2126 | 2223 | 2320 |
| Windsor, Parish Church | 2135 | 2231 | 2328 |
| Windsor Hospital, St Leonards Road | 2138 | 2233 | 2330 |
| Legoland, Main Entrance* (arrive) | 2143 | 2238 | 2335 |
| *Legoland, Staff Entrance on days when the park is closed |
|||
| Legoland, Main Entrance* (depart) | 2143 | 2238 | 2335 |
| Ascot, Heatherwood Hospital | 2151 | 2246 | 2343 |
| Bracknell, Bus Station | 2158 | 2253 | 2350 |
| Fare Code | V | V | V |

