Timetables
Service 702 Bracknell - London via Slough
Sunday (and Public Holidays)
Journeys with times in black boxes only serve Legoland Staff Entrance and do NOT serve the Main Entrance, even on days when the park is open to visitors.
Red Arrow: Indicates connections are guaranteed at Legoland for passengers travelling from Ascot and Bracknell. Please remain on board the vehicle.
Through-fares available.
| Service No. | 702 | 702 | 702 | 702 | 702 | 702 | 702 | 702 | 702 | 702 |
| Great Hollands, Square | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Bracknell, Bus Station | 0650 | 0720 | 0750 | 0820 | 0850 | 0925 | 1010 | 1100 | 1200 | 1300 |
| Ascot (Heatherwood Hospital) | 0659 | 0729 | 0759 | 0829 | 0900 | 0935 | 1020 | 1110 | 1210 | 1310 |
| Legoland, Main Entrance *(arrive) | 0708 | 0738 | 0808 | 0839 | 0910 | 0945 | 1030 | 1120 | 1220 | 1320 |
| *Legoland, Staff Entrance on days when the park is closed |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Legoland, Main Entrance* (Depart) | 0708 | 0738 | 0808 | 0839 | 0910 | 0945 | 1030 | 1120 | 1220 | 1320 |
| Windsor Hospital, St Leonards Road | 0713 | 0743 | 0813 | 0845 | 0920 | 0955 | 1040 | 1130 | 1230 | 1330 |
| Windsor (Opposite Parish Church) | 0717 | 0747 | 0817 | 0850 | 0925 | 1000 | 1045 | 1135 | 1235 | 1335 |
| Slough, outside bus Station | 0735 | 0805 | 0835 | 0910 | 0945 | 1020 | 1105 | 1155 | 1255 | 1355 |
| Langley, London Road/High Street | 0743 | 0813 | 0843 | 0918 | 0955 | 1030 | 1115 | 1205 | 1305 | 1405 |
| Hammersmith | 0808 | 0838 | 0908 | 0943 | 1020 | 1055 | 1140 | 1230 | 1330 | 1430 |
| Kensington, High Street | 0817 | 0847 | 0917 | 0952 | 1030 | 1105 | 1150 | 1240 | 1340 | 1440 |
| Hyde Park Corner | 0825 | 0855 | 0925 | 1000 | 1040 | 1115 | 1200 | 1250 | 1350 | 1450 |
| Victoria, Buckingham Palace Road | 0830 | 0900 | 0930 | 1005 | 1045 | 1120 | 1205 | 1255 | 1355 | 1455 |
| Fare Code | I | I | B | B | Y | Y | Y | B | I | I |
| Service No. | 702 | 702 | 702 | 702 | 702 | 702 | 702 |
| Great Hollands, Square | -- | -- | -- | -- | -- | -- | -- |
| Bracknell, Bus Station | 1400 | 1500 | 1530 | 1600 | 1700 | 1800 | 1900 |
| Ascot (Heatherwood Hospital) | 1410 | 1510 | 1540 | 1610 | 1710 | 1810 | 1910 |
| Legoland, Main Entrance *(arrive) | 1420 | 1520 | 1550 | 1620 | 1720 | 1820 | 1920 |
| *Legoland, Staff Entrance on days when the park is closed |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Legoland, Main Entrance* (Depart) | 1420 | 1520 | 1550 | 1620 | 1720 | 1820 | 1920 |
| Windsor Hospital, St Leonards Road | 1430 | 1530 | 1600 | 1630 | 1730 | 1830 | 1930 |
| Windsor (Opposite Parish Church) | 1435 | 1535 | 1605 | 1635 | 1735 | 1835 | 1935 |
| Slough, outside bus Station | 1455 | 1555 | 1625 | 1655 | 1755 | 1855 | 1955 |
| Langley, London Road/High Street | 1505 | 1605 | 1635 | 1705 | 1805 | 1905 | 2005 |
| Hammersmith | 1530 | 1635 | 1705 | 1735 | 1835 | 1935 | 2030 |
| Kensington, High Street | 1540 | 1345 | 1715 | 1745 | 1845 | 1945 | 2040 |
| Hyde Park Corner | 1550 | 1355 | 1725 | 1755 | 1855 | 1955 | 2050 |
| Victoria, Buckingham Palace Road | 1555 | 1700 | 1730 | 1800 | 1900 | 2000 | 2055 |
| Fare Code | I | Y | Y | Y | Y | B | B |
Service 702 London - Bracknell via Slough
| Service No. | 702 | 702 | 702 | 702 | 702 | 702 | 702 | 702 | 702 | 702 |
| Victoria, Colonnades, stop 1 | 0900 | 0930 | 1000 | 1040 | 1120 | 1200 | 1240 | 1330 | 1430 | 1530 |
| Hyde Park Corner, stop 13 | 0905 | 0935 | 1005 | 1045 | 1125 | 1205 | 1245 | 1335 | 1435 | 1535 |
| Kensington High Street, stop R | 0915 | 0945 | 1015 | 1055 | 1135 | 1215 | 1255 | 1345 | 1445 | 1545 |
| Hammersmith, stop SC | 0925 | 0955 | 1025 | 1105 | 1145 | 1225 | 1305 | 1355 | 1455 | 1555 |
| Langley, london Road/High Street | 0950 | 1020 | 1050 | 1130 | 1210 | 1250 | 1330 | 1420 | 1520 | 1620 |
| Slough Bus Station, bay 10 | 1005 | 1035 | 1105 | 1145 | 1225 | 1305 | 1345 | 1435 | 1535 | 1635 |
| Windsor Parish Church | 1023 | 1053 | 1123 | 1203 | 1243 | 1323 | 1403 | 1453 | 1553 | 1653 |
| Windsor Hospital, St Leonards Road | 1026 | 1056 | 1126 | 1206 | 1246 | 1326 | 1406 | 1456 | 1556 | 1656 |
| Legoland, Main Entrance* arrive | 1035 | 1105 | 1135 | 1215 | 1255 | 1335 | 1415 | 1505 | 1605 | 1702 |
| *Legoland, Staff Entrance on days when the park is closed |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Legoland, Main Entrance* depart | 1035 | 1105 | 1135 | 1215 | 1255 | 1335 | 1415 | 1505 | 1605 | 1702 |
| Ascot, Heatherwood Hospital | 1045 | 1115 | 1145 | 1225 | 1305 | 1345 | 1425 | 1515 | 1615 | 1710 |
| Bracknell, Bus Station | 1055 | 1125 | 1155 | 1235 | 1315 | 1355 | 1435 | 1525 | 1625 | 1720 |
| Great Hollands, Square | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Fare Code | O | O | O | O | O | O | G | G | G |
| Service No. | 702 | 702 | 702 | 702 | 702 | 702 | 702 |
| Victoria, Colonnades, stop 1 | 1630 | 1730 | 1815 | 1900 | 1945 | 2030 | 2130 |
| Hyde Park Corner, stop 13 | 1635 | 1735 | 1820 | 1905 | 1950 | 2035 | 2135 |
| Kensington High Street, stop R | 1645 | 1745 | 1830 | 1915 | 2000 | 2044 | 2143 |
| Hammersmith, stop SC | 1655 | 1755 | 1840 | 1925 | 2011 | 2054 | 2152 |
| Langley, london Road/High Street | 1720 | 1820 | 1905 | 1950 | 2035 | 2117 | 2214 |
| Slough Bus Station, bay 10 | 1735 | 1835 | 1920 | 2005 | 2050 | 2130 | 2225 |
| Windsor Parish Church | 1753 | 1848 | 1935 | 2020 | 2102 | 2142 | 2237 |
| Windsor Hospital, St Leonards Road | 1756 | 1851 | 1938 | 2023 | 2105 | 2145 | 2240 |
| Legoland, Main Entrance* arrive | 1802 | 1857 | 1944 | 2029 | 2110 | 2150 | 2245 |
| *Legoland, Staff Entrance on days when the park is closed |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Legoland, Main Entrance* depart | 1802 | 1857 | 1944 | 2029 | 2110 | 2150 | 2245 |
| Ascot, Heatherwood Hospital | 1810 | 1905 | 1952 | 2037 | 2118 | 2158 | 2253 |
| Bracknell, Bus Station | 1820 | 1915 | 2000 | 2045 | 2125 | 2205 | 2300 |
| Great Hollands, Square | -- | -- | -- | -- | -- | -- | |
| Fare Code | G | B | B | B | V | V |







